Last week's sales. (of Aug. 23rd)
Rank - Artist - This week|Percent Difference|Prior week|Total
32 LECRAE REHAB 1,397| -4| 1,462| 109,689
50 LECRAE REHAB: THE OVERDOSE 742| 2| 726| 49,780
53 TEDASHII BLACKLIGHT 690| -10| 767| 20,561
72 FLAME CAPTURED 420| 46| 288| 14,320
74 THI'SL BEAUTIFUL MONSTER 414| -37| 653| 3,025
Flame is the winner here, imo. He signed to himself. He should see close enough paper from royalty sales as Lecrae, but not shows etc..
These dudes are selling more than some major rap cats. I mean not impressive in the number itself, but good to know they're impacting.
Bookmarks